List of Parameters
Parameters | Example | Data Type | Default Value | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Array Dim. | |||||||||||||||||||||||||
BCIndex | BCIndex=(/1,2,3,4,5,6/) | INTEGER | MANDATORY | The BCIndex parameter assigns a bondary condition to each surface of the cartesian box in order of the surfaces. The number of a vector's component represents the nth boundary condition in order of its position in the file. Hence, each position refers to the six box sides (/z-,y-,x+,y+,x-,z+/). In this example six different boundary conditions were assigned to the box surfaces. In case of a boundary condition defined on several faces, the components belonging to these faces will be equal in the BCIndex vector. In case of multiple cartesian boxes there are surfaces which coincide with other ones. To such surfaces no boundary condition can assigned. Therefore, The number of the corresponding vector's component is set to 0. For example, if all components of the parameter BCIndex are set to 0 ("(/0,0,0,0,0,0/)") the box will be surrounded completely by six other boxes so that no boundary condition can assigned to a single surface. | |||||||||||||||||||||
6 | |||||||||||||||||||||||||
BoundaryName | BoundaryName=BC_zminus | STRING | MANDATORY | Name of the boundary condition | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
BoundaryOrder | BoundaryOrder=5 | INTEGER | 2 | Order of spline-reconstruction for curved surfaces | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
BoundaryType | BoundaryType=(/4,0,0,-1/) | INTEGER | MANDATORY | The Type parameter consists of four components to set: (/ Type, curveIndex, State, alpha /). For a single cartesian box only the component Type has to be set to a arbitrary number > 1. The other components have to be set 0; For a periodic boundary condition the component Type has always to set to "1". The fourth component alpha assigns a displacement vector vv and its direction (-/+) to the periodic boundary. An alpha of "-1" means that the first ("1") defined displacement vector is assigned to this surface in the opposite direction ("-1") as he was defined. For curved-structured meshes the component curveIndex has to set to "1". | |||||||||||||||||||||
4 | |||||||||||||||||||||||||
checkElemJacobians | checkElemJacobians=T | LOGICAL | MANDATORY if useCurveds=T |
T (True): The Jacobian matrices are checked and scaled for each element F (False): The Jacobian matrices are not checked and scaled for each element | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
conformConnect | conformConnect=T | LOGICAL | T | T (True): Fast connect for conforming meshes (coarse geometry-adapted search mesh) F (False): Finer search mesh for non-conforming meshes | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
Corner | Corner=(/0.,0.,0. ,,1.,0.,0. ,,1.,1.,0. ,,0.,1.,0. ,,0.,0.,1. ,,1.,0.,1. ,,1.,1.,1. ,,0.,1.,1. /) | REAL | MANDATORY if Mode=1 |
Coordinates of the box's corner nodes in the three-dimensional cartesian coordinate system. For proper operation the nodes have to be in the order as illustrated in Figure 1 at the right and each node with x,y,z coordinates. Furthermore the corner nodes define the six surfaces of the cartesian box, see table below.
| |||||||||||||||||||||
24 | |||||||||||||||||||||||||
curvingMethod | curvingMethod=1 | INTEGER | 0 | 0: No curving method activated. 1: Curving with normal vectors at surface points. 3: Curving with subdivided surface mesh. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
Debugvisu | Debugvisu=T | LOGICAL | F | T (True): Files will be generated, which enable you to visualize the mesh and the boundary mesh for debugging. These files can be found in the directory of the executed parameter.ini file. F (False): Files for visualization will not generated during executing of the parameter.ini file. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
DebugvisuLevel | DebugvisuLevel=1 | INTEGER | 0 | 0: Visualization of linear mesh and BC (default). 1: Visualization of linear mesh and BC and an additional curved surface visualization (_SplineSurf.*) if useCurveds=T. 2: Visualization of linear mesh and BC and an additional curved volume visualization (_SplineVol.*) if useCurveds=T. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
doExactSurfProjection | doExactSurfProjection=F | LOGICAL | F | T (True): Project high order nodes onto analytical description of the surface. F (False): No projection. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
dozcorrection | dozcorrection=F | LOGICAL | F | T (True): All elements are aligned exactly along z-direction to suppress grid generator tolerances F (False): Correction is disabled | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
DXmaxToDXmin | DXmaxToDXmin=(/6.,100.,1./) | REAL | (/0.,0.,0./) | This parameter specify the frame ratio of the maximum element size to the minimum element size for the stretched element arrangement for curved-structured meshes. The value 1 is used typically for a deactivated stretching. | |||||||||||||||||||||
3 | |||||||||||||||||||||||||
DZ | DZ=2 | REAL | MANDATORY if Mode=11 |
Dimension in z-direction: [-DZ,DZ] | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
elemtype | elemtype=108 | INTEGER | MANDATORY | Type of cells/elements used for discretization: 104: Tetrahedron 105: Pyramid 106:Prism with triangular base 108: Hexahedron | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
ExactNormals | ExactNormals=(/1,1/) | INTEGER / REAL | (/0,0/) | (/ BC curveIndex, number of analytical formula/). Build in formulas (see src/mesh/curved.f90): 1: Sphere with origin (0,0,0) 2: Cylinder around z-axis | |||||||||||||||||||||
2 | |||||||||||||||||||||||||
ExactSurfFunc | ExactSurfFunc=(/1,1/) | INTEGER | (/0,0/) | (/curv index, surface function index/). Surface function: 1: Sphere with origin (0,0,0) and radius 0.5 2: Cylinder around zaxis and radius 0.5 3: NACA 0012 profile in xy plane with length 1 and origin in leading edge | |||||||||||||||||||||
2 | |||||||||||||||||||||||||
fac | fac=(/1.5,2.2,10/) | REAL | (/0,0,0/) | Stretching factor of the elements in the direction of the turned local cylindrical coordinate axis. The value 0 is only allowed if the stretching function for this axis is deactivated (stretchType vector component for this axis is 0. A value of the intervall ![]() ![]() | |||||||||||||||||||||
3 | |||||||||||||||||||||||||
factor | factor=(/-1.75,1,-1.5/) | REAL | (/0,0,0/) | Stretching factor of the elements in the direction of the cartesian coordinate axes. The value 0 is only allowed if the stretching function for this axis is deactivated (stretchType vector component for this axis is 0. A value of the intervall ![]() ![]() A combination with the parameter l0 ignores the element number of the defined box. | |||||||||||||||||||||
3 | |||||||||||||||||||||||||
filename | filename=spheremesh | STRING | MANDATORY if Mode=3/4 |
The name of the external mesh file. The belonging files have to be available in the directory of the executed parameter file as *.cngs files. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
jacobianTolerance | jacobianTolerance=1.E-16 | REAL | If Jacobian at a sampling point is lower than this value, a bilinear or curved element is considered broken. | ||||||||||||||||||||||
1 | |||||||||||||||||||||||||
l0 | l0=(/0,1,5,0/) | REAL | (/0,0,0/) | The length of the first element of a stretched element arrangement of a cartesian box. Each component of the vector stands for an axis of the cartesian coordinate system. The value 0 means an deactivation of the stretching function for this axis. A negative sign defines the length of the first element of the other side of the box. A combination with the parameter factor ignores the element number of the defined box. | |||||||||||||||||||||
3 | |||||||||||||||||||||||||
lowerZ_BC,upperZ_BC | lowerZ_BC=(/2,1,0,0/) | INTEGER | MANDATORY if MeshDim=2 |
Defines boundary conditions for 2D meshes which are extruded to 3D in the extrusion direction, same structure as for BoundaryType, BC names will be lowerZ_BC,upperZ_BC | |||||||||||||||||||||
4 | |||||||||||||||||||||||||
jacobianTolerance | jacobianTolerance=1.E-16 | REAL | If Jacobian at a sampling point is lower than this value, a bilinear or curved element is considered broken. | ||||||||||||||||||||||
1 | |||||||||||||||||||||||||
MeshIsAlreadyCurved | MeshIsAlreadyCurved=T | LOGICAL | F | T (True): Enables the agglomeration F (False): Disables the agglomeration | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
meshscale | meshscale=0.001 | REAL | 1 | Scales all input meshes by a factor | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
Meshtype | Meshtype=3 | INTEGER | MANDATORY if Mode=11 |
1: Cube (origin + dimensions) 2: Bilinear (8 points CGNS notation) 3: Curved (add WhichMapping) | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
Mode | Mode=1 | INTEGER | MANDATORY | Mode of mesh generation: 1: Cartmesh (intern) 3: CFD General Notation System (CGNS, extern) 4: STAR-CD (extern) 11: Curved-structured mesh | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nAnalyze | nAnalyze=5 | INTEGER | BoundaryOrder+2 | Number of points used for mesh analysis, e.g. defines the number of points to sample an elements' Jacobian if checkElemJabians is active. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nCurvedBoundaryLayers | nAnalyze=3 | INTEGER | -1 | If domain is curved, try to uncurve it and leave only the sides with BCs speciefied (i.e. curveIndex >0) curved -1: deactivated, 0: only boundary is curved, 1: only first element is curved, 2-n: first n layers from the boundary are curved | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nElems | nElems=(/2,3,4/) | INTEGER | MANDATORY if Mode=1 |
Number of elements per box in the direction of the coordinate axes; (/nElemX,nElemY,nElemZ/) | |||||||||||||||||||||
3 | |||||||||||||||||||||||||
nElemsZ | nElems=1 | INTEGER | MANDATORY if MeshIsAl.=T |
The number of curved elements | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nExactNormals | nExactNormals=1 | INTEGER | MANDATORY if NormalsType=3 |
Number of association between BC CurveIndex and analytical normal | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nFineHexa | nFineHexa=2 | INTEGER | 1 | Split all hexahedra in each direction by this factor, no refinement if nFineHexa=1 | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
NormalsType | NormalsType=2 | INTEGER | 1 | Source of the normal: 1: Reconstructed (no additional parameters, CurveIndex of BC must be >0). 2: NormalVectFile(point normal vector file) needed 3: Analytical normals | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
NormalVectFile | NormalVectFile=filename | STRING | MANDATORY if NormalsType=2 |
special file format associating surface points and normal vectors | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nSkip | nSkip=2 | INTEGER | MANDATORY if MeshIsAl.=T |
Coarsen block-structured meshes: 1: no skip 2: use every second point ... | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nSkipZ | nSkipZ=2 | INTEGER | 1 | If mesh is z-extruded a different skip can be given in z-direction. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
NVisu | NVisu=5 | INTEGER | 0 | Number of visualization points per element edge if useCurveds=T. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
nZones | nZones=1 | INTEGER | MANDATORY | Number of zones / cartesian boxes if Mode=1: The Parameter has to set to 1 if Mode=11 | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
outputFormat | outputFormat=1 | INTEGER | 0 | 0: Paraview vtk (ASCII) 1: Tecplot (ASCII) 2: CGNS (binary) | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
ProjectName | ProjectName=cartbox | STRING | MANDATORY | Part of the output files' name which will be generated during the execution. These Files can be found in the directory of the executed parameter.ini file. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
R_0 | R_0=0.5 | REAL | MANDATORY if Mode=11 |
Inner radius of curved structured mesh. The Value 0 is not allowed. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
R_INF | R_INF=20 | REAL | MANDATORY if Mode=11 |
Outer radius of curved structured mesh | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
SpaceQuandt | SpaceQuandt=1.0 | REAL | 0.1 | Characteristic length of the mesh | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
SplitElemFile | SplitElemFile=filename | STRING | MANDATORY if curvingMethod=3 |
Name of suvdivided surface mesh | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
SplitToHex | SplitToHex=T | LOGICAL | F | If SplitToHex=F then tetrahedra and prisms are subdivided to yield pure hexahedral meshes meshes. Hexahedra are also subdivided to guarantee a conforming connection. NOTE: Pyramids cannot be split, this function cannot be used with pyramids present in the mesh. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
stretchType | stretchType=(/3,1,0/) | INTEGER | (/0,0,0/) | This parameter manages the (de)activation of the stretching functions for all axis. For this reason the parameter is a vector with three components. 0: Stretching in direction of the axis is deactivated | |||||||||||||||||||||
3 | |||||||||||||||||||||||||
useCurveds | useCurveds=T | LOGICAL | F | T (True): If curved boundaries are defined F (False): If no curved boundaries are defined | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
vv | vv=(/0,0,1./) | REAL | (/0,0,0/) | The displacement vector has to specify in the three-dimensional cartesian coordinate system and has to be normal to a surface the vector was assigned to. In addition the displacement vector has to show to the inside of the cartesian box. In case of two parallel surface-planes, both with periodic boundary conditions, just one displacement vector has to be defined. Therefore the different directions of the vectors can be compensated by switching the sign of alpha, the fourth component of the BoundaryType vector.
The displacement vector has to be as long as the distance between the surfaces the vector was assigned to. The index of a displacement vector is defined by the position of its definition like the parameter BCIndex. Several definitions of boundary conditions between two definitions of displacement vectors will not affect the index of the displacement vectors. | |||||||||||||||||||||
3 | |||||||||||||||||||||||||
WhichMapping | WhichMapping=4 | INTEGER | MANDATORY if Meshtype=3 |
Type of mapping using 6 boundary faces to build the curved structured mesh: 3: Half cylinder 4: Full cylinder | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
zLength | zLength=1.0 | REAL | 1 | Change (3D) or define (2D) length of domain in z-direction. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
zperiodic | zperiodic=T | LOGICAL | F | T (True): The Boundary conditions z_plus und z_minus are set to periodic ones. F (False): The Boundary conditions z_plus und z_minus remain non-periodic. | |||||||||||||||||||||
1 | |||||||||||||||||||||||||
zstart | zstart=0. | REAL | 0 | Change minimum z-coordinate | |||||||||||||||||||||
1 |